Skip to content

Scoring preset

Notorious B.I.G. scoring

Every single key in the stat catalogue scores something. One rule per stat, plenty of it double-counting on purpose, and a rule table longer than most leagues’ entire constitution.

Every rule, position by position

70 rules. Values shown are the points each position actually receives.

Rule GKP DEF MID FWD
Goals Scored +8 +7 +6 +5
Goals (Open Play) +2 +2 +2 +2
Penalties Scored +2 +2 +2 +2
Penalties Missed -3 -3 -3 -3
Penalties Won +3 +3 +3 +3
Assists +3 +3 +3 +3
Total Shots +1 +1 +1 +1
Shots on Target +2 +2 +2 +2
Shots off Target -1 -1 -1 -1
Shots Blocked +1 +1 +1 +1
Big Chances Missed -3 -3 -3 -3
Hit Woodwork +2 +2 +2 +2
Dispossessed -1 -1 -1 -1
Own Goals -4 -4 -4 -4
Offsides -1 -1 -1 -1
Successful Dribbles +2 +2 +2 +2
Dribbles Attempted +1 +1 +1 +1
Total Passes per 25 +1 +1 +1 +1
Accurate Passes per 20 +1 +1 +1 +1
Key Passes +2 +2 +2 +2
Backward Passes per 5 +1 +1 +1 +1
Passes in Final Third per 3 +1 +1 +1 +1
Long Balls per 5 +1 +1 +1 +1
Long Balls Won per 2 +1 +1 +1 +1
Touches per 25 +1 +1 +1 +1
Possession Lost per 5 -1 -1 -1 -1
Turnovers -1 -1 -1 -1
Crosses +1 +1 +1 +1
Accurate Crosses +2 +2 +2 +2
Chances Created +2 +2 +2 +2
Big Chances Created +3 +3 +3 +3
Pass Accuracy (%) 75–85 min / 85–101 min if passes_total >= 10 +1 / +2 +1 / +2 +1 / +2 +1 / +2
Long Ball Accuracy (%) 50–75 min / 75–101 min if long_balls >= 3 +1 / +2 +1 / +2 +1 / +2 +1 / +2
Cross Accuracy (%) 33–66 min / 66–101 min if crosses_total >= 2 +1 / +2 +1 / +2 +1 / +2 +1 / +2
Tackles +1 +1 +1 +1
Tackles Won +2 +2 +2 +2
Interceptions +2 +2 +2 +2
Blocks +2 +2 +2 +2
Clearances per 3 +1 +1 +1 +1
Goal-line Clearances +5 +5 +5 +5
Last-man Tackles +3 +3 +3 +3
Ball Recoveries per 3 +1 +1 +1 +1
Duels Contested per 5 +1 +1 +1 +1
Duels Won per 2 +1 +1 +1 +1
Duels Lost per 3 -1 -1 -1 -1
Aerial Duels per 5 +1 +1 +1 +1
Aerial Duels Won +1 +1 +1 +1
Aerial Duels Lost per 3 -1 -1 -1 -1
Dribbled Past -1 -1 -1 -1
Errors Leading to Goal -4 -4 -4 -4
Errors Leading to Shot -2 -2 -2 -2
Tackle Success (%) 50–75 min / 75–101 min if tackles >= 2 +1 / +2 +1 / +2 +1 / +2 +1 / +2
Duel Success (%) 50–75 min / 75–101 min if duels_total >= 3 +1 / +2 +1 / +2 +1 / +2 +1 / +2
Aerial Success (%) 50–75 min / 75–101 min if aerials_total >= 2 +1 / +2 +1 / +2 +1 / +2 +1 / +2
Fouls Committed -1 -1 -1 -1
Fouls Drawn +1 +1 +1 +1
Yellow Cards -2 -2 -2 -2
Red Cards -5 -5 -5 -5
Penalties Conceded -4 -4 -4 -4
Saves per 2 +1 +1 +1 +1
Saves Inside the Box +1 +1 +1 +1
Penalties Saved +5 +5 +5 +5
High Claims +1 +1 +1 +1
Punches +1 +1 +1 +1
Goals Conceded per 2 -1 -1
Clean Sheet if minutes_played >= 60 +5 +5 +2 +1
Minutes Played 1–60 min / 60–90+ min +1 / +2 +1 / +2 +1 / +2 +1 / +2
Match Rating 6–7 min / 7–8 min / 8–10.1 min +1 / +2 / +4 +1 / +2 / +4 +1 / +2 / +4 +1 / +2 / +4
Wore the Armband +2 +2 +2 +2
Player of the Match +5 +5 +5 +5

This preset does not enable bonus points. You can turn them on when you build the league.

Who it is for

Leagues who want nothing left out, and anyone curious what a scoring system looks like when it refuses to choose. The high-count stats carry divisors sized off their measured per-match averages, so touches cannot out-pay a hat-trick.

What to change first

  • Delete the rules you find silly — this one is designed to be pruned, not applied as it stands.
  • Cut the double-counting: goals, open-play goals and penalties scored all pay for the same goal.
  • Zero the percentage bands if six gated accuracy rules is more bookkeeping than anyone will read.
  • Turn bonus points on — this is the preset where the stat sheet is already the whole story.

Start a league on Notorious B.I.G..

Apply the preset, change what you disagree with, and publish. Prices recalculate from whatever you end up with.

Create your league